INVERECO HEAT RANGE
INVERECO RANGE
Quiet, long-lasting simple to operate. Madimack’s InverECO delivers a perfect pool heating solution for the energy conscious pool owner. This pool heater is fitted with all the necessities required to heat backyard pools.
Spec
| Model | EC090 | EC0130 | ECO160 | ECO200 | ECO240 |
|---|---|---|---|---|---|
| PERFORMANCE CONDITION: Air 27°C/ Water 27°C/ Humid. 80% | |||||
| Heating capacity | 9 kW | 13 kW | 16.1 kW | 20.4 kW | 24.4 kW |
| COP Range | 10.8~6.4 | 11.0~6.3 | 10.9~6.2 | 10.8~6.2 | 10.9~6.3 |
| PERFORMANCE CONDITION: Air 15°C/ Water 26°C/ Humid. 70% | |||||
| Heating capacity | 6.5kW | 9 kW | 11 kW | 14.1 kW | 16.1 kW |
| COP Range | 6.4~4.4 | 6.4~4.7 | 6.6~4.3 | 6.4~4.3 | 6.6~4.5 |
| TECHNICAL SPECIFICATIONS | |||||
| Operating air temperature | -5°C~43°C | ||||
| Compressor | Full Stepless DC Compressor | ||||
| Casing | ABS Anti Corrosion Case | ||||
| Heat exchanger | Twisted Titanium Heat Exchanger | ||||
| Power supply | 240V 1Ph | ||||
| Electrical connection | 10A plug | 15A plug | Hard wired | Hard wired | Hard wired |
| Rated input power | 0.28~1.55 kW | 0.41~2.01 kW | 0.50~2.56 kW | 0.60~3.26 kW | 0.72~3.81 kW |
| Rated input current | 1.21~6.73 A | 1.76~8.70 A | 2.17~11.12 A | 2.61~14.16 A | 3.13~16.56 A |
| Maximum input current | 8 A | 12.5 A | 17 A | 19.5 A | 20 A |
| Sound level at 1m dB(A) | 41.6~53.5 | 43.9~54.0 | 46.2~57.3 | 46.3~58.1 | 46.9~58.7 |
| Sound level at 10m dB(A) | 21.6~33.5 | 23.9~34.0 | 26.2~37.3 | 26.3~38.1 | 26.9~38.7 |
| Advised water flow (L/Min) ±20 | 50 | 75 | 90 | 120 | 150 |
| Water connection | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Net weight | 46 kg | 49 kg | 61 kg | 67 kg | 67 kg |
| Net dimension L x W x H (mm) | 903x349x654 | 903x349x654 | 903x349x654 | 903x349x654 | 903x349x654 |
| RRP | Madimack pool heat pump price list | ||||









