madimack ECLIPSE RANGE

ECLIPSE RANGE

Powerful heating & cooling pool heating series with top discharge outlet for installation versatility.

ECLIPSE RANGE

Designed and engineered to meet the highest requirements for cooling and heating options, with full inverter compressor and top discharge fans for a streamlined efficient air flow; rest assured that you own the latest eco friendly technology. Enjoy new possibilities for pool heating and cooling with the space saving and slick design. Limited space is no longer a concern.

 

Calculate your Heater Size

Spec

Model ETD160 ETD210 ETD260
PERFORMANCE CONDITION: Air 27°C/ Water 27°C/ Humid. 80%
Heating capacity (kW) 16.5 21.0 26.0
COP Range 15.6~7.2 16.0~7.0 15.8~6.9
PERFORMANCE CONDITION: Air 15°C/ Water 26°C/ Humid. 70%
Heating capacity (kW) 11.7 15.1 18.6
COP Range 6.4~4.4 6.4~4.7 6.6~4.3
PERFORMANCE CONDITION: Air 35°C/ Water 28°C/ Humid. 80%
Cooling capacity (kW) 7.3 9.0 11.2
TECHNICAL SPECIFICATIONS
Operating air temperature (°C) -10°C~43°C
Compressor Full Stepless DC Compressor
Casing Marine Grade Aluminum Alloy
Heat exchanger Twisted Titanium Heat Exchanger
Power supply 240V 1Ph
Electrical connection 10A plug 15A plug Hard wired
Rated input power (kW) 0.38~2.33 0.45~3.00 0.84~3.91
Rated input current (A) 1.66~10.1 1.96~13.00 3.65~17.00
Maximum input current (A) 13.5 17.0 20.0
Sound level at 1m dB (A) 41.2~54.9 42.8~54.7 41.5~55.2
Sound level at 10m dB (A) 21.2~34.9 32.8~34.7 31.5~35.2
Advised water flow (L/Min) ±20 100 125 150
Water connection (mm) 40 40 40
Net weight (kg) 70 77 88
Net dimension L x W x H (mm) 780x710x656 780x710x656 780x710x656